Dates
Force Majeure
| March 2013 | ||||
|---|---|---|---|---|
| 18th | Europahaus, Mayrhofen, Austria | Altitude Festival | ||
| 19th | Riga, Latvia | Congress Centre | ||
| 20th | Tallinn, Estonia | Nokia Concert Hall | ||
| 22nd | Dubrovnik, Croatia | KMD | ||
| 23rd | Ljubljana, Slovenia | SOLD OUT - Cankarjev Dom | ||
| 24th | Zagreb, Croatia | SOLD OUT - Koncertna Dvorana Vatroslav Lisinski | ||
| 26th | Osijek, Croatia | HNK | ||
| 28th | Belgrade, Serbia | SOLD OUT - Dom Omladine | ||
| 29th | Belgrade, Serbia | SOLD OUT - Dom Omladine | ||
| April 2013 | ||||
| 1st | Istanbul, Turkey | Tim Maslak Show Centre | ||
| 3rd | Vienna, Austria | SOLD OUT - Gartenbaukino 8:00pm | ||
| 4th | Vienna, Austria | SOLD OUT - Gartenbaukino 10:30pm | ||
| 5th | Berlin, Germany | SOLD OUT - Admiralspalast | ||
| 8th | Aarhus, Denmark | Store Sal | ||
| 9th | Linköping, Sweden | Crusellhallen | ||
| 10th | Örebro, Sweden | Conventum Kongress | ||
| 11th | Helsinki, Finland | Hartwall Arena | ||
| 13th | Stockholm, Sweden | Friends Arena | ||
| 14th | Oslo, Norway | Spektrum | ||
| 15th | Gothenburg, Sweden | Scandinavium | ||
| 16th | Malmo, Sweden | Malmo Arena | ||
| 18th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 19th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 20th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 21st | Antwerp, Belgium | Sportpaleis | ||
| 22nd | Maastricht, Netherlands | MECC | ||
| 25th | Geneva, Switzerland | Geneva Arena | ||
| 26th | Geneva, Switzerland | Geneva Arena | ||
| 27th | Zurich, Switzerland | Hallenstadion | ||
| 29th | Bucharest, Romania | Sala Palatului | ||
| May 2013 | ||||
| 2nd | Aberdeen, UK | Aberdeen Exhibition & Conference Centre | ||
| 3rd | Aberdeen, UK | Aberdeen Exhibition & Conference Centre | ||
| 4th | Newcastle, UK | Metro Radio Arena | ||
| 5th | Liverpool, UK | Echo Arena | ||
| 7th | Brighton, UK | Brighton Centre | ||
| 8th | Brighton, UK | Brighton Centre | ||
| 10th | Sheffield, UK | Sheffield Arena | ||
| 11th | London, UK | Wembley Arena | ||
| 12th | London, UK | Wembley Arena | ||
| 15th | Birmingham, UK | NIA | ||
| 16th | Birmingham, UK | NIA | ||
| 17th | Cardiff, UK | Motorpoint Arena | ||
| 18th | Bournemouth, UK | BIC | ||
| 19th | Bournemouth, UK | BIC | ||
| 20th | Bournemouth, UK | BIC | ||
| 22nd | Nottingham, UK | Capital FM Arena | ||
| 23rd | Nottingham, UK | Capital FM Arena | ||
| 25th | Belfast, UK | Odyssey Arena | ||
| 26th | Dublin, Eire | O2 Arena | ||
| 29th | Cardiff, UK | Motorpoint Arena | ||
| 30th | Cardiff, UK | Motorpoint Arena | ||
| June 2013 | ||||
| 1st | Brighton, UK | Brighton Centre | ||
| 2nd | Brighton, UK | Brighton Centre | ||
| 3rd | Cornwall, UK | Eden Project | ||
| 5th | Glasgow, UK | SECC | ||
| 6th | Manchester, UK | Manchester Arena | ||
| 7th | Manchester, UK | Manchester Arena | ||
| 8th | London, UK | O2 | ||
| 9th | London, UK | O2 | ||
| 13th | St Petersburg, Russia | BKZ Octiabrskiy | ||
| 14th | Moscow, Russia | Crocus Hall | ||
| 18th | Cape Town, South Africa | Grand Arena | ||
| 19th | Cape Town, South Africa | Grand Arena | +27 (0)83 915 8000 | |
| 21st | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
| 22nd | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
| 23rd | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
More shows may be added, so make sure you check back regularly for new dates.



