STRIPPED TOUT EN FRANCAIS
Show spècial. Eddie Izzard avec Alistair McGowan. Drama Studio Sheffield - cliquez ici
Dates
Force Majeure
| March 2013 | ||||
|---|---|---|---|---|
| 18th | Europahaus, Mayrhofen, Austria | Altitude Festival | ||
| 19th | Riga, Latvia | Congress Centre | ||
| 20th | Tallinn, Estonia | Nokia Concert Hall | ||
| 22nd | Dubrovnik, Croatia | KMD | ||
| 23rd | Ljubljana, Slovenia | SOLD OUT - Cankarjev Dom | ||
| 24th | Zagreb, Croatia | SOLD OUT - Koncertna Dvorana Vatroslav Lisinski | ||
| 26th | Osijek, Croatia | HNK | ||
| 28th | Belgrade, Serbia | SOLD OUT - Dom Omladine | ||
| 29th | Belgrade, Serbia | SOLD OUT - Dom Omladine | ||
| April 2013 | ||||
| 1st | Istanbul, Turkey | Tim Maslak Show Centre | ||
| 3rd | Vienna, Austria | SOLD OUT - Gartenbaukino 8:00pm | ||
| 4th | Vienna, Austria | SOLD OUT - Gartenbaukino 10:30pm | ||
| 5th | Berlin, Germany | SOLD OUT - Admiralspalast | ||
| 8th | Aarhus, Denmark | Store Sal | ||
| 9th | Linköping, Sweden | Crusellhallen | ||
| 10th | Örebro, Sweden | Conventum Kongress | ||
| 11th | Helsinki, Finland | Hartwall Arena | ||
| 13th | Stockholm, Sweden | Friends Arena | ||
| 14th | Oslo, Norway | Spektrum | ||
| 15th | Gothenburg, Sweden | Scandinavium | ||
| 16th | Malmo, Sweden | Malmo Arena | ||
| 18th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 19th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 20th | Amsterdam, Netherlands | Heineken Music Hall | ||
| 21st | Antwerp, Belgium | Sportpaleis | ||
| 22nd | Maastricht, Netherlands | MECC | ||
| 25th | Geneva, Switzerland | Geneva Arena | ||
| 26th | Geneva, Switzerland | Geneva Arena | ||
| 27th | Zurich, Switzerland | Hallenstadion | ||
| 29th | Bucharest, Romania | Sala Palatului | ||
| May 2013 | ||||
| 2nd | Aberdeen, UK | Aberdeen Exhibition & Conference Centre | ||
| 3rd | Aberdeen, UK | Aberdeen Exhibition & Conference Centre | ||
| 4th | Newcastle, UK | Metro Radio Arena | ||
| 5th | Liverpool, UK | Echo Arena | ||
| 7th | Brighton, UK | Brighton Centre | ||
| 8th | Brighton, UK | Brighton Centre | ||
| 10th | Sheffield, UK | Sheffield Arena | ||
| 11th | London, UK | Wembley Arena | ||
| 12th | London, UK | Wembley Arena | ||
| 15th | Birmingham, UK | NIA | ||
| 16th | Birmingham, UK | NIA | ||
| 17th | Cardiff, UK | Motorpoint Arena | ||
| 18th | Bournemouth, UK | BIC | ||
| 19th | Bournemouth, UK | BIC | ||
| 20th | Bournemouth, UK | BIC | ||
| 22nd | Nottingham, UK | Capital FM Arena | ||
| 23rd | Nottingham, UK | Capital FM Arena | ||
| 25th | Belfast, UK | Odyssey Arena | 028 9073 9074 | Buy Tickets Via Ticket Master |
| 26th | Dublin, Eire | O2 Arena | 0818 719 300 | Buy Tickets Via Ticket Master |
| 29th | Cardiff, UK | Motorpoint Arena | 029 20 22 44 88 | Buy Tickets Via Ticket Master |
| 30th | Cardiff, UK | Motorpoint Arena | 029 20 22 44 88 | Buy Tickets Via Ticket Master |
| June 2013 | ||||
| 1st | Brighton, UK | Brighton Centre | 0844 847 1515 | Buy Tickets Via Ticket Master |
| 2nd | Brighton, UK | Brighton Centre | 0844 847 1515 | Buy Tickets Via Ticket Master |
| 3rd | Cornwall, UK | Eden Project | 01726 811972 | Buy Tickets Via Ticket Master |
| 5th | Glasgow, UK | SECC | 0844 395 4000 | Buy Tickets Via Ticket Master |
| 6th | Manchester, UK | Manchester Arena | 0844 847 8000 | Buy Tickets Via Ticket Master |
| 7th | Manchester, UK | Manchester Arena | 0844 847 8000 | Buy Tickets Via Ticket Master |
| 8th | London, UK | O2 | 0844 846 0202 Disabled booking 020 8463 3359 | Buy Tickets Via Ticket Master |
| 9th | London, UK | O2 | 0844 846 0202 Disabled booking 020 8463 3359 | Buy Tickets Via Ticket Master |
| 13th | St Petersburg, Russia | BKZ Octiabrskiy | +7 812 703 4040 | |
| 14th | Moscow, Russia | Crocus Hall | +7 495 730 7300 | |
| 18th | Cape Town, South Africa | Grand Arena | +27 (0)83 915 8000 | |
| 21st | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
| 22nd | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
| 23rd | Johannesburg, South Africa | Sandton Convention Centre | +27 (0)83 915 8000 | |
More shows may be added, so make sure you check back regularly for new dates.



